<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Murphy&#039;s Blog &#187; Web Sites</title>
	<atom:link href="http://www.danieltmurphy.com/category/web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danieltmurphy.com</link>
	<description>You have to grow up, but you can be immature your whole life</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Find Big Mail Gmail Service</title>
		<link>http://www.danieltmurphy.com/find-big-mail-gmail-service/</link>
		<comments>http://www.danieltmurphy.com/find-big-mail-gmail-service/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:24:18 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.danieltmurphy.com/?p=1609</guid>
		<description><![CDATA[This is a pretty cool deal this will scan your email and let you know what your biggest email culprits are as far as size is concerned.  Since I stopped deleting my email in Gmail my inbox was growing pretty large.  Well this is a way to let you know where the big emails are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1610" title="Find Big Mail" src="http://www.danieltmurphy.com/wp-content/uploads/2010/10/Find-Big-Mail.jpg" alt="" width="170" height="77" />This is a pretty cool deal this will scan your email and let you know what your biggest email culprits are as far as size is concerned.  Since I stopped deleting my email in Gmail my inbox was growing pretty large.  Well this is a way to let you know where the big emails are and remove them.  After running this service I went from 20% space use to 5% space use and that was just deleting the Ultra big emails.  What it does is scans your emails and then adds labels to them so you can identify your big emails.  This is a great way to clean out your inbox quickly.  All you do is go to <a href="http://www.FindBigMail.com" target="_blank">FindBigMail.com</a> and let her rip!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/find-big-mail-gmail-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volery &#8211; Create your own Install Package</title>
		<link>http://www.danieltmurphy.com/ninite-create-install-packag/</link>
		<comments>http://www.danieltmurphy.com/ninite-create-install-packag/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 01:35:27 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://www.danieltmurphy.com/?p=1418</guid>
		<description><![CDATA[Wow this site may have eliminated the reason for my blog.  This is a site that lets you select the applications you want to install and then downloads all the installers into a single install for easy multiple application setup.  The best part is this is basically all the software that I use to run [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danieltmurphy.com/wp-content/uploads/2009/10/2009-10-21_193322.jpg"><img class="alignleft size-full wp-image-1419" title="2009-10-21_193322" src="http://www.danieltmurphy.com/wp-content/uploads/2009/10/2009-10-21_193322.jpg" alt="2009-10-21_193322" width="183" height="129" /></a>Wow this site may have eliminated the reason for my blog.  This is a site that lets you select the applications you want to install and then downloads all the installers into a single install for easy multiple application setup.  The best part is this is basically all the software that I use to run my computer!  Looks like they are still in a private beta but I was able to get in and test it out, amazing and huge time saver when setting up a family computer which inevitably happens way too often!</p>
<p>Web Site: <a href="http://getvolery.com/" target="_blank">Volery</a></p>
<p><strong>UPDATE</strong>: now the site is called <a href="http://ninite.com/" target="_blank">NiNite</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/ninite-create-install-packag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Font Websites</title>
		<link>http://www.danieltmurphy.com/more-font-websites/</link>
		<comments>http://www.danieltmurphy.com/more-font-websites/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:43:35 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.danieltmurphy.com/?p=1383</guid>
		<description><![CDATA[Here are a bunch of free font websites: 40 Free High Quality Hand-drawn Fonts 15 Fresh High-Quality Free Fonts to Boost Your Site Design 30 high-quality free fonts for professional designs Amazing 3D Fonts 45 Most Wanted Beautiful Free Hand Drawn Fonts The Top 100 Best Fonts Of All Time 40 Free Unique Cartoon and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danieltmurphy.com/wp-content/uploads/2009/09/image5.png"><img class="alignleft size-full wp-image-1384" title="image5" src="http://www.danieltmurphy.com/wp-content/uploads/2009/09/image5.png" alt="image5" width="216" height="89" /></a>Here are a bunch of free font websites:</p>
<ul>
<li><a href="http://www.hongkiat.com/blog/40-free-high-quality-hand-drawn-fonts/">40 Free High Quality Hand-drawn Fonts </a></li>
<li><a href="http://www.smashingmagazine.com/2009/05/11/15-fresh-high-quality-free-fonts/">15 Fresh High-Quality Free Fonts to Boost Your Site Design</a></li>
<li><a href="http://www.designer-daily.com/30-high-quality-free-fonts-for-professional-designs-1999">30 high-quality free fonts for professional designs</a></li>
<li><a href="http://www.beautifullife.info/graphic-design/amazing-fonts/">Amazing 3D Fonts </a></li>
<li><a href="http://naldzgraphics.net/freebies/45-most-wanted-beautiful-free-hand-drawn-fonts/">45 Most Wanted Beautiful Free Hand Drawn Fonts </a></li>
<li><a href="http://justcreativedesign.com/2009/03/04/the-top-100-best-fonts-of-all-time/">The Top 100 Best Fonts Of All Time</a></li>
<li><a href="http://www.hongkiat.com/blog/40-free-unique-cartoon-and-comic-fonts/">40 Free Unique Cartoon and Comic Fonts </a></li>
<li><a href="http://sixrevisions.com/graphics-design/20-creative-and-unique-typefaces/">20 Creative and Unique Typefaces</a></li>
<li><a href="http://webdesignledger.com/freebies/30-extremely-elegant-serif-fonts">30 Extremely Elegant Serif Fonts</a></li>
<li><a href="http://www.instantshift.com/2008/10/23/22-most-used-free-fonts-by-professional-designers/">22 Most Used Free Fonts By Professional Designers</a></li>
<li><a href="http://spyrestudios.com/32-trashy-and-distorted-fonts-for-you-next-grungy-design/">32 Trashy And Distorted Fonts For Your Next Grungy Design </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/more-font-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Scheme Design Picker</title>
		<link>http://www.danieltmurphy.com/color-scheme-design-picker/</link>
		<comments>http://www.danieltmurphy.com/color-scheme-design-picker/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:13:20 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Codeing/Development]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Colors]]></category>

		<guid isPermaLink="false">http://www.danieltmurphy.com/?p=1326</guid>
		<description><![CDATA[Not that you could ever have enough websites to help you choose color schemes that actually match here is another one to add to the list! Color Scheme Designer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danieltmurphy.com/wp-content/uploads/2009/09/Color-Scheme-Designer-Screen-Shot.jpg"><img class="alignleft size-full wp-image-1327" title="Color Scheme Designer Screen Shot" src="http://www.danieltmurphy.com/wp-content/uploads/2009/09/Color-Scheme-Designer-Screen-Shot.jpg" alt="Color Scheme Designer Screen Shot" width="320" height="231" /></a>Not that you could ever have enough websites to help you choose color schemes that actually match here is another one to add to the list!</p>
<p><a href="http://colorschemedesigner.com/" target="_blank">Color Scheme Designer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/color-scheme-design-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Font Downloads</title>
		<link>http://www.danieltmurphy.com/free-font-downloads/</link>
		<comments>http://www.danieltmurphy.com/free-font-downloads/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:21:17 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.danieltmurphy.com/?p=1255</guid>
		<description><![CDATA[You can never have too many fonts on hand and it doesn&#8217;t hurt especially when you are making a new header logo or something.  This site has a ton of free fonts, and after you have downloaded a ton of free fonts there is an application called Windows Font Explorer to help you view your [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1256" title="freefonts" src="http://www.danieltmurphy.com/wp-content/uploads/2009/05/freefonts-243x300.gif" alt="freefonts" width="243" height="300" />You can never have too many fonts on hand and it doesn&#8217;t hurt especially when you are making a new header logo or something.  This site has a ton of free fonts, and after you have downloaded a ton of free fonts there is an application called <a href="http://majorgeeks.com/Windows_Fonts_Explorer_d5627.html" target="_blank">Windows Font Explorer</a> to help you view your fonts</p>
<p><a href="http://www.1001freefonts.com/" target="_blank">1001 Free Fonts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/free-font-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Font Tester &#8211; See the Difference</title>
		<link>http://www.danieltmurphy.com/font-tester-see-the-difference/</link>
		<comments>http://www.danieltmurphy.com/font-tester-see-the-difference/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:28:26 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Codeing/Development]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://danieltmurphy.com//?p=1241</guid>
		<description><![CDATA[This is probably one of the biggest things that I struggle with when tweaking a CSS file.  What font-family to use and how it will work.  Well finally I ran across a website FontTester that will allow you to choose the font family and see the difference.  This should save a whole bunch of time [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1244" title="font-tester" src="http://www.danieltmurphy.com/wp-content/uploads/2009/05/font-tester.jpg" alt="font-tester" width="300" height="150" />This is probably one of the biggest things that I struggle with when tweaking a CSS file.  What font-family to use and how it will work.  Well finally I ran across a website <a href="http://www.fonttester.com/" target="_blank">FontTester</a> that will allow you to choose the font family and see the difference.  This should save a whole bunch of time when creating or editing new sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/font-tester-see-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug &#8211; Firefox CSS Analyzer</title>
		<link>http://www.danieltmurphy.com/firebug-firefox-css-analyzer/</link>
		<comments>http://www.danieltmurphy.com/firebug-firefox-css-analyzer/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 14:54:21 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Codeing/Development]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danieltmurphy.com//?p=1222</guid>
		<description><![CDATA[So last night I was bored and decided to redo my entire website (again). I just changed the theme about a week ago, but the more I dug into it the less I liked it and decided I would spend a little more time redoing my blog. After picking a theme I put it on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1223" title="2009-04-03_084118" src="http://danieltmurphy.com/wp-content/uploads/2009/04/2009-04-03_084118.jpg" alt="2009-04-03_084118" width="320" height="231" />So last night I was bored and decided to redo my entire website (again).  I just changed the theme about a week ago, but the more I dug into it the less I liked it and decided I would spend a little more time redoing my blog.  After picking a theme I put it on a local copy of WordPress and started banging away.  I started changing header images and fixing CSS issues with AJAX overlaps and image overlaps and fixing up a few other issues I noticed.  This is usually pretty typical for themes I have found in the past.  You get what you paid for and because all these themes are free I guess that would make sense.</p>
<p>One of my co-workers turned me onto <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> which is a Firefox plugin that reads the CSS and breaks it out into a tree structure so you can see what is really going on behind the scenes with formatting.  This application saved me probably about 2 days of frustration searching through the CSS and the PHP files trying to find the correct classes and div&#8217;s to edit to make it look how I want it to.  The program allows you to edit the CSS on the spot so you can see if what you thinking works&#8230;this is great for things like spacing or overflow or text size.  This application is a must have for any web developer or anyone who likes to tweak their WordPress themes to get the most out of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/firebug-firefox-css-analyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Themes WPDaddy</title>
		<link>http://www.danieltmurphy.com/wordpress-themes-wpdaddy/</link>
		<comments>http://www.danieltmurphy.com/wordpress-themes-wpdaddy/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 16:59:28 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Codeing/Development]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danieltmurphy.com//?p=1154</guid>
		<description><![CDATA[I just came across another site with some fancy WordPress Themes: WPDaddy can never have too many sites to choose from when looking for a good template.  Now I just need to find an easy CSS editor to play with the templates a little easier]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1155" title="2009-02-25_095650" src="http://danieltmurphy.com/wp-content/uploads/2009/02/2009-02-25_095650.jpg" alt="2009-02-25_095650" width="156" height="240" />I just came across another site with some fancy WordPress Themes: <a href="http://wpdaddy.com/" target="_blank">WPDaddy</a> can never have too many sites to choose from when looking for a good template.  Now I just need to find an easy CSS editor to play with the templates a little easier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/wordpress-themes-wpdaddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Theme Highly Customizable</title>
		<link>http://www.danieltmurphy.com/wordpress-theme-highly-customizable/</link>
		<comments>http://www.danieltmurphy.com/wordpress-theme-highly-customizable/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 21:43:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Codeing/Development]]></category>
		<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://danieltmurphy.com//?p=1150</guid>
		<description><![CDATA[Well in helping my sister with her new website she came across a theme that I haven&#8217;t really looked at too much.  This theme basically has all the options that a premium paid theme does but doesn&#8217;t cost a single dollar.  It is available on the WordPress theme directory at WordPress.org It is great all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1152" title="arahualpa" src="http://danieltmurphy.com/wp-content/uploads/2009/02/arahualpa.png" alt="arahualpa" width="300" height="220" />Well in helping my sister with her new website she came across a theme that I haven&#8217;t really looked at too much.  This theme basically has all the options that a premium paid theme does but doesn&#8217;t cost a single dollar.  It is available on the WordPress theme directory at <a href="http://wordpress.org/extend/themes/" target="_blank">WordPress.org</a> It is great all the settings are under a page that comes up under the presentation button in WordPress.  From there you can control all the CSS settings.</p>
<p>The settings allow you to change the layout from fluid to set, you can change the colors super easily, you can change the number of columns in a click of a page.  Also the header is a rotating image and looks at a specific folder so you can rotate image headers super easily.  Also sections are super easy to hide just by setting values to zero</p>
<p>Not that it is very difficult to do this yourself with the CSS file but this makes things really really easy to modify a site (ie&#8230;making it quick!).  I am currently using it on two of my sites (<a href="http://www.bloomintoyoga.com" target="_blank">BloomIntoYoga</a>, <a href="http://www.jmrossphotography.com/blog" target="_blank">JMRossPhotography Blog</a>)  Chances are I would have done my <a href="http://www.arapahoerescue.org" target="_blank">ARP site</a> that way if I would have known about this theme earlier!</p>
<p><a href="http://danieltmurphy.com/wp-content/uploads/2009/02/atahualpa32.zip">Atahualpa 3.2 Theme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/wordpress-theme-highly-customizable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website of Abandoned Buildings</title>
		<link>http://www.danieltmurphy.com/website-of-bandoned-buildings/</link>
		<comments>http://www.danieltmurphy.com/website-of-bandoned-buildings/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:22:08 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web Sites]]></category>
		<category><![CDATA[Pictures]]></category>

		<guid isPermaLink="false">http://danieltmurphy.com//?p=1146</guid>
		<description><![CDATA[This is a really cool website, it looks like most of these pictures take place in Russia as there are a lot of pictures from Chernobyl.  There are also a bunch of pictures from nuclear test sites from the islands that the US was testing on which are really cool.  Then there are a bunch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1147" title="13030067" src="http://danieltmurphy.com/wp-content/uploads/2009/02/13030067-300x225.jpg" alt="13030067" width="300" height="225" />This is a really cool website, it looks like most of these pictures take place in Russia as there are a lot of pictures from Chernobyl.  There are also a bunch of pictures from nuclear test sites from the islands that the US was testing on which are really cool.  Then there are a bunch of shipyard pictures too.</p>
<p><a href="http://www.artificialowl.net/" target="_blank">Artificial Owl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.danieltmurphy.com/website-of-bandoned-buildings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 17/75 queries in 0.023 seconds using disk: basic
Object Caching 809/901 objects using disk: basic

Served from: www.danieltmurphy.com @ 2012-02-04 04:06:47 -->
